James Muir's Interests
James Muir's Interests
Hill-Walking Radio and Telecommunications Travelling
Reading Music
The Internet
Hill-Walking
I am a keen hill-walker who likes to go out walking every weekend. Normally this is with a group
from the Monklands Ramblers club based in Coatbridge / Airdrie, Central Scotland. The club puts
on an excellent programme of walks all year round and provides great opportunities to enjoy
beautiful countryside and to meet people and make friends. More details about the Monklands Ramblers
can be found in the official club pages (created and maintained by myself) by clicking HERE.
A great passion for many hill-walkers (including myself) is that of "Munro-bagging"; i.e. climbing
each separate mountain in Scotland over 3000 feet (914 metres). The "Munro" refers to Sir Hugh T.
Munro who first published a list of these peaks in 1891. There are more than 270 of these peaks and
to date I have climbed the following :-
"Munro" peaks climbed by myself to date
| PEAK | HEIGHT | O.S. MAP NO. |
Ben Lomond | 3195 FT / 974M | 56 |
Ben Vane | 3002 FT / 915M | 56 |
Ben Vorlich | 3094 FT / 943M | 56 |
Beinn Chabhair | 3061 FT / 933M | 50 |
Cruach Ardrain | 3431 FT / 1046M | 50 |
Beinn Tulaichean | 3104 FT / 946M | 57 |
Ben More | 3852 FT / 1174M | 51 |
Stob Ban (Kinlochleven) | 3277 FT / 999M | 41 |
Stob Binnein | 3822 FT / 1165M | 51 |
Stuc A' Chroin | 3199 FT / 975M | 51 |
Schiehallion | 3553 FT / 1083M | 51 |
Ben Ghlas | 3619 FT / 1103M | 51 |
Ben Lawers | 3983 FT / 1214M | 51 |
Beinn Dorain | 3530 FT / 1076M | 50 |
Beinn an Dothaidh | 3287 FT / 1002M | 50 |
Beinn Achaladair | 3409 FT / 1039M | 50 |
Beinn A' Chreachain | 3547 FT / 1081M | 50 |
Stob Ghabhar | 3566 FT / 1087M | 50 |
Bidean Nam Bian | 3773 FT / 1150M | 41 |
Ben Nevis | 4409 FT / 1344M | 41 |
Aonach Mor | 4006 FT / 1221M | 41 |
Geal Charn | 3008 FT / 917M | 42 |
Glas Tulaichean | 3448 FT / 1051M | 43 |
Buachaille Etive Mor | 3353 FT / 1022M | 41 |
Stob na Broige | 3136 FT / 956M | 41 |
Carn Dearg (L. Ossian) | 3087 FT / 941M | 41 |
Meall Corranaich | 3507 FT / 1069M | 51 |
Meall a' Choire Leith | 3038 FT / 926M | 51 |
Sgairneach Mhor | 3251 FT / 991M | 42 |
Beinn Udlamain | 3314 FT / 1010M | 42 |
A' Mharconaich | 3199 FT / 975M | 42 |
Ben Cruachan | 3694 FT / 1126M | 50 |
Beinn Ime | 3316 FT / 1011 | 56 |
An Gearanach | 3220 FT / 982M | 41 |
Stob Coire a' Chairn | 3217 FT / 981M | 41 |
Sgurr a' Mhaim | 3603 FT / 1099M | 41 |
Am Bodach | 3387 FT / 1032M | 41 |
Aonach Meadhoin | 3284 FT / 1001M | 33 |
Stob a' Choire Odhair | 3101 FT / 945M | 50 |
Ladhar Bheinn | 3346 FT / 1020M | 33 |
The Cairnwell | 3061 FT / 933M | 43 |
Carn a' Gheoidh | 3199 FT / 975M | 43 |
Carn Aosda | 3008 FT / 917M | 43 |
Another passion amongst hill-walkers is that of climbing "Corbett" hills; i.e. Scottish hills with a height of between 2500 feet (762 metres) and 3000 feet (914 metres) with a drop of a least 500 feet (152 metres)
between each listed hill and any adjacent higher one. The "Corbett" refers to John Rooke Corbett from Bristol who compiled a list of all such hills between the two World Wars. There are 221 of these peaks and to date
I have climbed the following :-
"Corbett" peaks climbed by myself to date
| PEAK | HEIGHT | O.S. MAP NO. |
The Merrick | 2766 FT / 843M | 77 |
Hart Fell | 2651 FT / 808M | 78 |
White Coomb | 2697 FT / 822M | 79 |
Broad Law | 2756 FT / 840M | 72 |
Ben Donich | 2779 FT / 847M | 56 |
The Brack | 2582 FT / 787M | 56 |
The Cobbler | 2900 FT / 884M | 56 |
Beinn a' Choin | 2523 FT / 769M | 56 |
Ben Ledi | 2883 FT / 879M | 57 |
Benvane | 2693 FT / 821M | 57 |
Meall an t-Seallaidh | 2795 FT / 852M | 51 |
Creag MacRanaich | 2654 FT / 809M | 51 |
Beinn Odhar | 2956 FT / 901M | 50 |
Beinn Chaorach | 2683 FT / 818M | 50 |
Ben Vrackie | 2759 FT / 841M | 43 |
Corrieyairack Hill | 2939 FT / 896M | 34 |
Goat Fell | 2867 FT / 874M | 69 |
Meall an Fhudair | 2507 FT / 764M | 56 |
Beinn an Lochain | 2958 FT / 901M | 56 |
Back to top
Radio and Telecommunications
I am very interested in all aspects of UK broadcasting, particularly radio stations. I am also a member of the excellent British DX Radio Club.
More to follow....
Back to top
Travelling
To be continued....
Back to top
Reading
To be continued....
Back to top
Music
To be continued....
Back to top
The Internet
To be continued....
Back to top
Last updated on 19 November 2002.
Copyright © 2002 James Muir.
Back to top
Back to James Muir's site directory