| Sat. 18 April | Various walks organised by the Dumfries and Galloway group in the Galloway Forest Park | Various | Supplied by host group | One B+, One B, One C | 77 | Airdrie at 8am |
| Sat. 25 April | Beinn a' Choin | 11 Km | James | 56 | Airdrie at 9am | |
| Loch Chon to Inversnaid | 16 Km | Jim | 56 | Airdrie at 9am | ||
| Sun. 3 May | Accurach to Glen Shira | 19 Km | Elizabeth | 56 | Airdrie at 9am | |
| Sat. 9 May | Stob Ban (Kinlochleven) | 12 Km | David | 41 | Coatbridge at 8am | |
| Loch Eilde Mor | 15 Km | Jay | 41 | Coatbridge at 8am | ||
| Sun. 17 May | Criffell | TBA | Mike | 84 | Airdrie at 9am | |
| Sandyhills Bay to Rockcliffe (Beginners Walk) | TBA | TBA | 84 | Airdrie at 9am | ||
| Sat. 23 May | Lomond Hills | 14 Km | Betty | 58/59 | Coatbridge at 9am | |
| Sun. 31 May | The Cobbler at an easy pace | 9 Km | Anne and John | 56 | Airdrie at 9am | |
| Glen Loin Circular | 16 Km | Jim | 56 | Airdrie at 9am | ||
| Stuc a' Chroin | 13 Km | Ken | 51/57 | Coatbridge at 9am | ||
| Glen Ample | 15 Km | Christine | 51/57 | Coatbridge at 9am | ||
| Sun. 14 June | Club Barbeque at Dunbar | 8 Km | Elizabeth | 78 | Coatbridge at 9am | |
| Sat. 20 June | Buachaille Etive Mor | 12 Km | Evan | 41 | Coatbridge at 8.30am | |
| Black Corries Circular | 18 Km | Linda | 41 | Coatbridge at 8.30am | ||
| Sunday 28 June | Pitlochry Bealach Walk | 17 Km | Jay | 43/52 | Coatbridge at 9am | |
![]() | Killiecrankie Walk | 18.5 Km | Jennifer & Josephine | 43/52 | Coatbridge at 9am | |
| Sat. 4 July | Peebles Circular via Cademuir Hill | 14 Km | Fiona & Mary | 73 | Coatbridge at 9am | |
| Sun. 12 July | Ben Dorain | 10 Km | Mike | 50 | Coatbridge at 8.30am | |
| Kingshouse to Bridge of Orchy (West Highland Way) | 17 Km | Emma & Elza | 41/50 | Coatbridge at 8.30am | ||
| Sun. 9 August | Crail to Elie | 18 Km | Fiona | 59 | Coatbridge at 9am | |
| Sat. 15 August | Skiddaw | 15 Km | Evan | 90 | Coatbridge at 8am | |
| Langstrath Circular | 17 Km | Jennifer & Josephine | 90 | Coatbridge at 8am | ||
| Sun. 23 August | Dollar to Tillicoultry | 14 Km | Eric | 58 | Coatbridge at 9am | |
| Blackford to Tillicoultry | 15 Km | Bill | 58 | Coatbridge at 9am | ||
| Sat. 29 August | The Birks of Aberfeldy | 18 Km | Anne and John | 52 | Coatbridge at 9am | |
| Sun. 6 September | Meall Corranaich (Beginners Munro) | 15 Km | David | 51 | Coatbridge at 9am | |
| Ben Lawers Visitor Centre to Innerwick (Beginners Walk) | 16 Km | TBA | 51 | Coatbridge at 9am | ||
| Sat. 12 September | Corrour to Rannoch Station (High Level) | 18 Km | James | 42/51 | TBA | |
| Corrour to Rannoch Station (Low Level) | 18 Km | Linda | 42/51 | TBA | ||
| Sun. 20 September | Access Day:- Balquhidder to Ledcharrie | 8 Km | John & Margaret | 51 | Coatbridge at 9am | |
| Glen Ogle Trail | 10 Km | Jennifer & Josephine | 51 | Coatbridge at 9am | ||
| Sat. 26 September | Ben Donich | 7 Km | Jim | 56 | Airdrie at 9am | |
| Ardgarten to Lochgoilhead via Coilessan Glen | 10 Km | Ellen | 56 | Airdrie at 9am |
