| Sun. 11 April | Around Glen Tilt | 16 Km | Jay | 43 | Coatbridge at 8.30am | |
| Sat. 17 April | Pentland Hills | 16 Km | Kenny | 66 | Coatbridge at 9am | |
| Sun. 25 April | Arran - Goat Fell | 16 Km | John | 69 | Airdrie at 8.30am | |
| Arran - Glen Rosa | 16 Km | Bob | 69 | Airdrie at 8.30am | ||
| Sat. 8 May | Kirkmichael to Spittal of Glenshee | 13 Km | Elizabeth | 43 | Coatbridge at 8.30am | |
| Sun. 16 May | Loch Fyne to Inverarnan | 19 Km | John | 56 | Airdrie at 8.30am | |
| Loch Fyne to Inverarnan | 19 Km | David | 56 | Airdrie at 8.30am | ||
| Sat. 22 May | Invergeldie to Killin | 19 Km | Anne | 51 | Coatbridge at 8.30am | |
| Comrie to Woodhouse via Glen Tarken | 12 Km | TBA | 51 | Coatbridge at 8.30am | ||
| Sun. 30 May | Beinn Udlamain | 14.5 Km | James | 42 | Coatbridge at 8.30am | |
| Dalnaspidal Lodge Circular | 14.5 Km | Grace | 42 | Coatbridge at 8.30am | ||
| Sun. 6 June | Devil's Beeftub to Moffat | 17.5 Km | Ken | 78 | Airdrie at 8.30am | |
| Moffat to Whamphray | 17.5 Km | Elizabeth | 78 | Airdrie at 8.30am | ||
| Sun. 13 June | Club Barbeque (St. Andrews) | 8 Km | Elizabeth | 59 | Coatbridge at 9am | |
| Sat. 19 June | Balquhidder Circular | 14.5 Km | Eric | 57 | Coatbridge at 8.30am | |
| Sun. 27 June | Mystery Walk and High Tea | 10 Km | Fiona | ?? | Airdrie at 8.30am | |
| Sat. 3 July | Meall A'Bhuiridh | 13 Km | David | 41 | Coatbridge at 8am | |
| Rannoch Station to Glencoe | 16 Km | James | 41 | Coatbridge at 8am | ||
| Sun. 11 July | Glas Maol and Creag Leacach | 16 Km | Jay | 43 | Coatbridge at 8.30am | |
| Sat. 7 August | Ben Cruachan | 13 Km | Ken | 50 | Coatbridge at 8.30am | |
| Loch Awe area Circular Walk | 16 Km | Fiona | 50 | Coatbridge at 8.30am | ||
| Sun. 15 August | Kirk Yetholm Circular | 13 Km | Christine | 74 | Coatbridge at 8.30am | |
| Kirk Yetholm Circular | 11 Km | Carol and Linda | 74 | Coatbridge at 8.30am | ||
| Sat. 21 August | Lake District - Blencathra | 13 Km | Evan | 90 | Airdrie at 8am | |
| Lake District - Latrigg | 13 Km | Betty | 90 | Airdire at 8am | ||
| Sun. 29 August | The Brack | 15 Km | Gerry | 56 | Airdrie at 8.30am | |
| Around The Brack | 15 Km | Jay | 56 | Airdire at 8.30am | ||
| Sat. 4 September | Tummel Forest to Blair Atholl | 17.5 Km | Elizabeth | 42 | Coatbridge at 8.30am | |
| Sun. 12 September | Bodesbeck to St. Mary's Loch | 16 Km | Mike | 79 | Airdrie at 8.30am | |
| Bodesbeck to St. Mary's Loch | 17.5 Km | Grace | 79 | Airdire at 8.30am | ||
| Sat. 18 September | The Merrick | 16 Km | Anne | 77 | Airdire at 8.30am | |
| Loch Trool Circular | 14.5 Km | John and Ellen | 77 | Airdire at 8.30am |
